The Most Prominent Champions of the French League Since Its Inception
Below is a list of clubs that have won the French League title since its establishment:
Season | Champion Club |
2020/2021 | Lille |
2019/2020 | Paris Saint-Germain |
2018/2019 | Paris Saint-Germain |
2017/2018 | Paris Saint-Germain |
2016/2017 | Monaco |
2015/2016 | Paris Saint-Germain |
2014/2015 | Paris Saint-Germain |
2013/2014 | Paris Saint-Germain |
2012/2013 | Paris Saint-Germain |
2011/2012 | Montpellier |
2010/2011 | Lille |
2009/2010 | Marseille |
2008/2009 | Bordeaux |
2007/2008 | Lyon |
2006/2007 | Lyon |
2005/2006 | Lyon |
2004/2005 | Lyon |
2003/2004 | Lyon |
2002/2003 | Lyon |
2001/2002 | Lyon |
2000/2001 | Nantes |
1999/2000 | Monaco |
1998/1999 | Bordeaux |
1997/1998 | Lens |
1996/1997 | Monaco |
1995/1996 | Auxerre |
1994/1995 | Nantes |
1993/1994 | Paris Saint-Germain |
1992/1993 | No Champion |
1991/1992 | Marseille |
1990/1991 | Marseille |
1989/1990 | Marseille |
1988/1989 | Marseille |
1987/1988 | Monaco |
1986/1987 | Bordeaux |
1985/1986 | Paris Saint-Germain |
1984/1985 | Bordeaux |
1983/1984 | Bordeaux |
1982/1983 | Nantes |
1981/1982 | Monaco |
1980/1981 | Saint-Étienne |
1979/1980 | Nantes |
1978/1979 | Strasbourg |
1977/1978 | Monaco |
1976/1977 | Nantes |
1975/1976 | Saint-Étienne |
1974/1975 | Saint-Étienne |
1973/1974 | Saint-Étienne |
1972/1973 | Nantes |
1971/1972 | Marseille |
1970/1971 | Marseille |
1969/1970 | Saint-Étienne |
1968/1969 | Saint-Étienne |
1967/1968 | Saint-Étienne |
1966/1967 | Saint-Étienne |
1965/1966 | Nantes |
1964/1965 | Nantes |
1963/1964 | Saint-Étienne |
1962/1963 | Monaco |
1961/1962 | Stade de Reims |
1960/1961 | Monaco |
1959/1960 | Stade de Reims |
1958/1959 | Nice |
1957/1958 | Stade de Reims |
1956/1957 | Saint-Étienne |
1955/1956 | Nice |
1954/1955 | Stade de Reims |
1953/1954 | Lille |
1952/1953 | Stade de Reims |
1951/1952 | Nice |
1950/1951 | Nice |
1949/1950 | Bordeaux |
1948/1949 | Stade de Reims |
1947/1948 | Marseille |
1946/1947 | Roubais-Tourcoing |
1945/1946 | Lille |
1938/1939 | Set |
1937/1938 | Sochaux |
1936/1937 | Marseille |
1935/1936 | Colombes 92 |
1934/1935 | Sochaux |
1933/1934 | Set |
1932/1933 | Olympique Lille |
Origins of the French League
- Historically, football did not gain significant attention in France. Unlike England, which experienced an early development of the sport, cycling was more popular among the French. However, by the early 1890s, interest in football began to rise, especially in Paris, and it quickly spread to other regions of France.
- Before the establishment of professional football in France, the first national football competition was organized in 1894; however, participation was limited to teams from Paris. In 1932, the French national league for professional teams was founded, featuring twenty teams in competition.
- Throughout the French League, teams compete against each other in home and away matches. The victorious team is awarded the Hexagoal trophy, designed by the artist Pablo Rinsault.
Structure of the French League
The French League comprises several divisions, including:
- Ligue 1
This is the top tier of professional football in France, featuring 20 professional clubs.
- Ligue 2
This serves as the second division for French professional football, with 20 clubs competing who did not qualify for Ligue 1.
- Championnat National
Managed by the French Football Federation, this league includes 18 teams competing in a semi-professional format.
- Championnat National 2
This division is for amateur clubs, with teams split into four groups, each containing 16 amateur teams, all administered by the French Football Federation.
- Championnat National 3
This competition is also aimed at amateur clubs, divided into eight groups, each having 14 teams that play under the supervision of the French Football Federation.