Players of Al Ahly SC 2021/2022: Names and Numbers
Below is a comprehensive list of the players of Al Ahly SC along with their corresponding numbers for the 2021/2022 football season:
Player Name | Player Number | Player Age | Player Position | Player Nationality | Preferred Foot |
Mohamed El Shennawy | 1 | 33 | Goalkeeper | Egyptian | —– |
Aly Lotfy | 16 | 32 | Goalkeeper | Egyptian | Right |
Omar Shaabir | 31 | 21 | Goalkeeper | Egyptian | Right |
Badr Bannon | 13 | 28 | Center Back | Moroccan | Right |
Ayman Ashraf | 12 | 30 | Center Back | Egyptian | Left |
Ramzy Rabea | 5 | 28 | Center Back | Egyptian | Right |
Yasser Ibrahim | 6 | 28 | Center Back | Egyptian | —– |
Mahmoud Metwally | 4 | 28 | Center Back | Egyptian | Right |
Aly Maaloul | 21 | 31 | Left Back | Tunisian | Left |
Mahmoud Waheed | 20 | 27 | Left Back | Egyptian | Left |
Akrm Tawfik | 25 | 24 | Right Back | Egyptian | Right |
Mohamed Hany | 30 | 25 | Right Back | Egyptian | Right |
Kareem Fouad | 28 | 22 | Right Back | Egyptian | Right |
Aliou Dieng | 15 | 24 | Defensive Midfielder | Malagasy | Right |
Hamdi Fathy | 8 | 27 | Defensive Midfielder | Egyptian | Right |
Ahmed Kouka | 36 | 20 | Defensive Midfielder | Egyptian | Left |
Amr Solia | 17 | 31 | Midfielder | Egyptian | Right |
Amar Hamdi | 38 | 22 | Midfielder | Egyptian | Right |
Mohamed Mahmoud | 22 | 23 | Midfielder | Egyptian | Right |
Mohamed Magdy Afsha | 19 | 25 | Attacking Midfielder | Egyptian | Right |
Ahmed Abdelkader | 35 | 22 | Attacking Midfielder | Egyptian | Right |
Walid Soliman | 11 | 37 | Attacking Midfielder | Egyptian | Left |
Mohamed Fakhri | 43 | 22 | Attacking Midfielder | Egyptian | Right |
Ziad Tarek | 37 | 21 | Attacking Midfielder | Egyptian | —– |
Kahraba (Mohamed Salah) | 7 | 27 | Left Winger | Egyptian | Right |
Junior Ajayi | 28 | 25 | Left Winger | Nigerian | Right |
Saleh Mohsen | 18 | 23 | Left Winger | Egyptian | Right |
Taher Mohamed | 27 | 24 | Left Winger | Egyptian | Right |
Hossam Ashour | 14 | 29 | Right Winger | Egyptian | Right |
Luís Miquissone | 29 | 26 | Right Winger | Mozambican | Right |
Percy Tau | 23 | 27 | Forward | South African | Left |
Mohamed Sherif | 10 | 25 | Forward | Egyptian | Both |
Hossam Hassan | 9 | 28 | Forward | Egyptian | Left |
Overview of Al Ahly SC
Al Ahly SC, often referred to as “The Red Devils,” is a professional football club based in Cairo, Egypt. Established in 1907, the club was initially presided over by the British official Mitchell Insie. Al Ahly is recognized as one of the strongest football clubs in Africa, renowned for its remarkable success. The club has competed in numerous local and regional tournaments, securing numerous titles. Additionally, the Confederation of African Football (CAF) awarded it the title of “African Club of the Century” in the year 2000.
Achievements of Al Ahly SC
Throughout its illustrious history, Al Ahly SC has achieved numerous local and continental honors, as outlined on the club’s official website up until March 20, 2022:
- Egyptian Premier League: 42 times.
- Egyptian Cup: 37 times.
- Cairo League: 16 times.
- Egyptian Super Cup: 11 times.
- CAF Champions League: 10 times.
- CAF Cup Winners’ Cup: 4 times.
- CAF Confederation Cup: once.
- CAF Super Cup: 7 times.
- Arab Afro-Asian Cup: once.
- Arab Champions Cup: 4 times.